<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Jersey Homes and Values&#187; Silver Ridge</title>
	<atom:link href="http://www.newjerseyhomelist.com/tag/silver-ridge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newjerseyhomelist.com</link>
	<description>Ocean County Home Values and Prices</description>
	<lastBuildDate>Mon, 25 Jan 2010 23:19:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ocean County foreclosure homes on the Rise</title>
		<link>http://www.newjerseyhomelist.com/foreclosure-homes/ocean-county-foreclosures/ocean-county-foreclosure-homes-on-the-rise/</link>
		<comments>http://www.newjerseyhomelist.com/foreclosure-homes/ocean-county-foreclosures/ocean-county-foreclosure-homes-on-the-rise/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 20:53:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ocean County Foreclosures]]></category>
		<category><![CDATA[Bank owned homes]]></category>
		<category><![CDATA[Berkeley Township]]></category>
		<category><![CDATA[Brick Township]]></category>
		<category><![CDATA[Egg Harbor Township]]></category>
		<category><![CDATA[Foreclosure Homes]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Harvey Cedars]]></category>
		<category><![CDATA[Holiday City South]]></category>
		<category><![CDATA[Holiday Heights]]></category>
		<category><![CDATA[Homes In Foreclosure]]></category>
		<category><![CDATA[Houses]]></category>
		<category><![CDATA[Lacey Township]]></category>
		<category><![CDATA[Lakewood Township]]></category>
		<category><![CDATA[Leisure Knoll]]></category>
		<category><![CDATA[Leisure Village East]]></category>
		<category><![CDATA[Little Egg Harbor]]></category>
		<category><![CDATA[Little Egg Harbor Township]]></category>
		<category><![CDATA[Manchester Township]]></category>
		<category><![CDATA[Mystic Island]]></category>
		<category><![CDATA[New Egypt]]></category>
		<category><![CDATA[North Beach Haven]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Ocean Acres]]></category>
		<category><![CDATA[Ocean Township]]></category>
		<category><![CDATA[Orphan]]></category>
		<category><![CDATA[Panose]]></category>
		<category><![CDATA[Pine Lake Park]]></category>
		<category><![CDATA[Silver Ridge]]></category>
		<category><![CDATA[Vista Center]]></category>

		<guid isPermaLink="false">http://newjerseyhomelist.com/?p=715</guid>
		<description><![CDATA[The amount of Ocean County Homes in Foreclosure are on the rise. Bank owned homes in this county are also on the rise. The amount of opportunities for smart Ocean County Investors is enormous.
For a list of towns that we specialize in, besides the entire New Jersey state, look at the list below.
There are currently over 255 [...]]]></description>
		<wfw:commentRss>http://www.newjerseyhomelist.com/foreclosure-homes/ocean-county-foreclosures/ocean-county-foreclosure-homes-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
